Eastport Harbor Tides
December, 2024 Tide Charts for Eastport Harbor in Eastport, ME
Dec 24 2024 | High Tides | Low Tides |
5:28 am (16.7 ft.) 5:28 am (16.7 ft.) 5:54 pm (15.9 ft.) 5:54 pm (15.9 ft.) | 11:48 am (3.1 ft.) 11:48 am (3.1 ft.) |
Date | High Tides | Low Tides | |
1 | Sun | 10:37 am (18.9 ft.) 10:37 am (18.9 ft.) 11:04 pm (17.4 ft.) 11:04 pm (17.4 ft.) | 4:36 am (1.9 ft.) 4:36 am (1.9 ft.) 5:03 pm (0.4 ft.) 5:03 pm (0.4 ft.) |
2 | Mon | 11:15 am (18.9 ft.) 11:15 am (18.9 ft.) 11:44 pm (17.4 ft.) 11:44 pm (17.4 ft.) | 5:15 am (2 ft.) 5:15 am (2 ft.) 5:43 pm (0.4 ft.) 5:43 pm (0.4 ft.) |
3 | Tue | 11:55 am (18.9 ft.) 11:55 am (18.9 ft.) | 5:56 am (2 ft.) 5:56 am (2 ft.) 6:24 pm (0.4 ft.) 6:24 pm (0.4 ft.) |
4 | Wed | 12:24 am (17.3 ft.) 12:24 am (17.3 ft.) 12:37 pm (18.8 ft.) 12:37 pm (18.8 ft.) | 6:38 am (2.1 ft.) 6:38 am (2.1 ft.) 7:08 pm (0.5 ft.) 7:08 pm (0.5 ft.) |
5 | Thu | 1:08 am (17.3 ft.) 1:08 am (17.3 ft.) 1:22 pm (18.7 ft.) 1:22 pm (18.7 ft.) | 7:23 am (2.1 ft.) 7:23 am (2.1 ft.) 7:54 pm (0.5 ft.) 7:54 pm (0.5 ft.) |
6 | Fri | 1:55 am (17.3 ft.) 1:55 am (17.3 ft.) 2:12 pm (18.6 ft.) 2:12 pm (18.6 ft.) | 8:11 am (2.1 ft.) 8:11 am (2.1 ft.) 8:43 pm (0.7 ft.) 8:43 pm (0.7 ft.) |
7 | Sat | 2:46 am (17.5 ft.) 2:46 am (17.5 ft.) 3:05 pm (18.4 ft.) 3:05 pm (18.4 ft.) | 9:04 am (2.1 ft.) 9:04 am (2.1 ft.) 9:36 pm (0.7 ft.) 9:36 pm (0.7 ft.) |
8 | Sun | 3:40 am (17.7 ft.) 3:40 am (17.7 ft.) 4:03 pm (18.2 ft.) 4:03 pm (18.2 ft.) | 10:01 am (1.9 ft.) 10:01 am (1.9 ft.) 10:31 pm (0.8 ft.) 10:31 pm (0.8 ft.) |
9 | Mon | 4:38 am (18.1 ft.) 4:38 am (18.1 ft.) 5:04 pm (18.2 ft.) 5:04 pm (18.2 ft.) | 11:01 am (1.5 ft.) 11:01 am (1.5 ft.) 11:29 pm (0.8 ft.) 11:29 pm (0.8 ft.) |
10 | Tue | 5:37 am (18.7 ft.) 5:37 am (18.7 ft.) 6:06 pm (18.3 ft.) 6:06 pm (18.3 ft.) | 12:03 pm (0.9 ft.) 12:03 pm (0.9 ft.) |
11 | Wed | 6:36 am (19.4 ft.) 6:36 am (19.4 ft.) 7:07 pm (18.6 ft.) 7:07 pm (18.6 ft.) | 12:28 am (0.6 ft.) 12:28 am (0.6 ft.) 1:04 pm (0.2 ft.) 1:04 pm (0.2 ft.) |
12 | Thu | 7:33 am (20.1 ft.) 7:33 am (20.1 ft.) 8:05 pm (18.9 ft.) 8:05 pm (18.9 ft.) | 1:26 am (0.4 ft.) 1:26 am (0.4 ft.) 2:03 pm (-0.6 ft.) 2:03 pm (-0.6 ft.) |
13 | Fri | 8:28 am (20.7 ft.) 8:28 am (20.7 ft.) 9:01 pm (19.2 ft.) 9:01 pm (19.2 ft.) | 2:23 am (0.1 ft.) 2:23 am (0.1 ft.) 2:59 pm (-1.3 ft.) 2:59 pm (-1.3 ft.) |
14 | Sat | 9:21 am (21.1 ft.) 9:21 am (21.1 ft.) 9:54 pm (19.4 ft.) 9:54 pm (19.4 ft.) | 3:18 am (-0.1 ft.) 3:18 am (-0.1 ft.) 3:53 pm (-1.7 ft.) 3:53 pm (-1.7 ft.) |
15 | Sun | 10:12 am (21.2 ft.) 10:12 am (21.2 ft.) 10:45 pm (19.3 ft.) 10:45 pm (19.3 ft.) | 4:10 am (-0.2 ft.) 4:10 am (-0.2 ft.) 4:44 pm (-1.9 ft.) 4:44 pm (-1.9 ft.) |
16 | Mon | 11:02 am (21 ft.) 11:02 am (21 ft.) 11:35 pm (19.1 ft.) 11:35 pm (19.1 ft.) | 5:01 am (-0.1 ft.) 5:01 am (-0.1 ft.) 5:34 pm (-1.7 ft.) 5:34 pm (-1.7 ft.) |
17 | Tue | 11:51 am (20.6 ft.) 11:51 am (20.6 ft.) | 5:50 am (0.2 ft.) 5:50 am (0.2 ft.) 6:23 pm (-1.2 ft.) 6:23 pm (-1.2 ft.) |
18 | Wed | 12:24 am (18.6 ft.) 12:24 am (18.6 ft.) 12:40 pm (19.9 ft.) 12:40 pm (19.9 ft.) | 6:39 am (0.7 ft.) 6:39 am (0.7 ft.) 7:11 pm (-0.5 ft.) 7:11 pm (-0.5 ft.) |
19 | Thu | 1:13 am (18.1 ft.) 1:13 am (18.1 ft.) 1:30 pm (19.2 ft.) 1:30 pm (19.2 ft.) | 7:28 am (1.3 ft.) 7:28 am (1.3 ft.) 7:58 pm (0.2 ft.) 7:58 pm (0.2 ft.) |
20 | Fri | 2:02 am (17.7 ft.) 2:02 am (17.7 ft.) 2:19 pm (18.3 ft.) 2:19 pm (18.3 ft.) | 8:17 am (1.9 ft.) 8:17 am (1.9 ft.) 8:46 pm (1 ft.) 8:46 pm (1 ft.) |
21 | Sat | 2:52 am (17.2 ft.) 2:52 am (17.2 ft.) 3:10 pm (17.5 ft.) 3:10 pm (17.5 ft.) | 9:07 am (2.4 ft.) 9:07 am (2.4 ft.) 9:35 pm (1.7 ft.) 9:35 pm (1.7 ft.) |
22 | Sun | 3:43 am (16.9 ft.) 3:43 am (16.9 ft.) 4:03 pm (16.8 ft.) 4:03 pm (16.8 ft.) | 9:59 am (2.8 ft.) 9:59 am (2.8 ft.) 10:25 pm (2.3 ft.) 10:25 pm (2.3 ft.) |
23 | Mon | 4:35 am (16.7 ft.) 4:35 am (16.7 ft.) 4:58 pm (16.3 ft.) 4:58 pm (16.3 ft.) | 10:53 am (3.1 ft.) 10:53 am (3.1 ft.) 11:16 pm (2.8 ft.) 11:16 pm (2.8 ft.) |
24 | Tue | 5:28 am (16.7 ft.) 5:28 am (16.7 ft.) 5:54 pm (15.9 ft.) 5:54 pm (15.9 ft.) | 11:48 am (3.1 ft.) 11:48 am (3.1 ft.) |
25 | Wed | 6:20 am (16.9 ft.) 6:20 am (16.9 ft.) 6:48 pm (15.9 ft.) 6:48 pm (15.9 ft.) | 12:08 am (3.1 ft.) 12:08 am (3.1 ft.) 12:42 pm (2.9 ft.) 12:42 pm (2.9 ft.) |
26 | Thu | 7:11 am (17.1 ft.) 7:11 am (17.1 ft.) 7:41 pm (16 ft.) 7:41 pm (16 ft.) | 1:00 am (3.1 ft.) 1:00 am (3.1 ft.) 1:35 pm (2.5 ft.) 1:35 pm (2.5 ft.) |
27 | Fri | 7:59 am (17.5 ft.) 7:59 am (17.5 ft.) 8:30 pm (16.3 ft.) 8:30 pm (16.3 ft.) | 1:51 am (3 ft.) 1:51 am (3 ft.) 2:25 pm (2 ft.) 2:25 pm (2 ft.) |
28 | Sat | 8:45 am (17.9 ft.) 8:45 am (17.9 ft.) 9:16 pm (16.7 ft.) 9:16 pm (16.7 ft.) | 2:40 am (2.8 ft.) 2:40 am (2.8 ft.) 3:12 pm (1.4 ft.) 3:12 pm (1.4 ft.) |
29 | Sun | 9:29 am (18.4 ft.) 9:29 am (18.4 ft.) 9:59 pm (17 ft.) 9:59 pm (17 ft.) | 3:26 am (2.5 ft.) 3:26 am (2.5 ft.) 3:57 pm (0.8 ft.) 3:57 pm (0.8 ft.) |
30 | Mon | 10:12 am (18.8 ft.) 10:12 am (18.8 ft.) 10:41 pm (17.4 ft.) 10:41 pm (17.4 ft.) | 4:10 am (2.1 ft.) 4:10 am (2.1 ft.) 4:40 pm (0.3 ft.) 4:40 pm (0.3 ft.) |
31 | Tue | 10:53 am (19.2 ft.) 10:53 am (19.2 ft.) | 4:53 am (1.7 ft.) 4:53 am (1.7 ft.) 5:22 pm (-0.1 ft.) 5:22 pm (-0.1 ft.) |
More Tide Charts — Now Available Coast to Coast!
If the tides for your harbor are not listed here, our national website, USHarbors.com has detailed tides and weather for over 1,200 harbors in 22 states — perfect for making sure you stay on top of the tide (literally!) on your next cruise up or down the coast.
CLICK HERE to visit the tide charts, now hosted on USHarbors.com
While you’re checking the tides, make sure to check out the other information on USHarbors.com — pinpoint weather forecasts and conditions for 1,200 harbors coast to coast, business listings for hundreds of the finest coastal companies, and a steady stream of Local Knowledge for your favorite harbors. No matter what part of the coast you love, USHarbors.com is the one site you’ll want to check every day!